Congratulations Steve Koch & Crew. Spirit is the 2015 Fast Sail Winner!
Overall
Boat | Class | HelmName | PHRF | 6-13-15 | 6-20-15 | 7-18-15 | Burlington Pursuit | TFB to Picket Island | Westport Pursuit | 9-12-15 | 9-19-15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spirit | Pearson Flyer | Steve Koch | 141 | 9.0 | 8.0 | 8.0 | 5.0 | 10.0 | 8.0 | 9.0 | 9.0 | 66.0 |
Muse | J-37c | Doug Friant | 87 | 7.0 | 2.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 10.0 | 62.0 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 3.5 | 7.0 | 0.0 DNC | 9.0 | 0.0 DNC | 6.0 | 10.0 | 0.0 DNC | 35.5 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 0.0 DNC | 0.0 DNC | 5.0 | 7.0 | 0.0 DNC | 5.0 | 7.0 | 0.0 DNF | 24.0 |
Twig | C&C 25-2 | Fritz Martin | 219 | 8.0 | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 24.0 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 0.0 DNC | 4.0 | 6.0 | 10.0 | 0.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 |
Mashnee | Buzzards Bay 30 | Jan Rosendaal | 144 | 10.0 | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 3.5 | 3.0 | 7.0 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 19.5 |
Walkabout | Bob Kirbach | 180 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 4.0 | 0.0 DNC | 8.0 | 16.0 | |
Raven | Dufour 31 | Wendy Friant | 201 | 6.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 |
Encore | Beneteau 3234 | Jeff Finkelstein | 159 | 5.0 | 1.0 | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 |
Troll | Tartan 10 | Tim Britton | 126 | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 |
Here… Now | J80 ODR | Jonathan Couture | 120 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 10.0 |
Malagueta | C&C 99 | Joel Harris | 108 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 |
Luna Banbino | J-22 ODR | Jim Moody | 183 | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 |
Vigilant | C&C 36 | Mary Bandish | 156 | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 |
Coquina | Cabo Rico 38 | John & Mindy Donnelly | 186 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 |
9-19-15 – Town Farm Bay at 10:30
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Muse | J-37c | Doug Friant | 87 | 1:28:19 | 1:15:07 |
Spirit | Pearson Flyer | Steve Koch | 141 | 1:36:52 | 1:15:29 |
Walkabout | Bob Kirbach | 180 | 1:53:00 | 1:25:42 | |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | DNF |
Results are provisional as of 21:52 on September 20, 2015
Overall
Boat | Class | HelmName | PHRF | 6-13-15 | 6-20-15 | 7-18-15 | Burlington Pursuit | TFB to Picket Island | Westport Pursuit | 9-12-15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Spirit | Pearson Flyer | Steve Koch | 141 | 9.0 | 8.0 | 8.0 | 5.0 | 10.0 | 8.0 | 9.0 | 57.0 |
Muse | J-37c | Doug Friant | 87 | 7.0 | 2.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 52.0 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 3.5 | 7.0 | 0.0 DNC | 9.0 | 0.0 DNC | 6.0 | 10.0 | 35.5 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 0.0 DNC | 0.0 DNC | 5.0 | 7.0 | 0.0 DNC | 5.0 | 7.0 | 24.0 |
Twig | C&C 25-2 | Fritz Martin | 219 | 8.0 | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 24.0 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 0.0 DNC | 4.0 | 6.0 | 10.0 | 0.0 DNF | 0.0 DNC | 0.0 DNC | 20.0 |
Mashnee | Buzzards Bay 30 | Jan Rosendaal | 144 | 10.0 | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 3.5 | 3.0 | 7.0 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 19.5 |
Raven | Dufour 31 | Wendy Friant | 201 | 6.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 |
Encore | Beneteau 3234 | Jeff Finkelstein | 159 | 5.0 | 1.0 | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 |
Troll | Tartan 10 | Tim Britton | 126 | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 |
Here… Now | J80 ODR | Jonathan Couture | 120 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 10.0 |
Walkabout | Bob Kirbach | 180 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 4.0 | 0.0 DNC | 8.0 | |
Malagueta | C&C 99 | Joel Harris | 108 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 8.0 |
Luna Banbino | J-22 ODR | Jim Moody | 183 | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNF | 0.0 DNC | 0.0 DNC | 6.0 |
Vigilant | C&C 36 | Mary Bandish | 156 | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 |
Coquina | Cabo Rico 38 | John & Mindy Donnelly | 186 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNF | 0.0 DNC | 0.0 |
9-12-15 – Town Farm Bay at 10:30
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Mackinac | Pearson 32 | Tim Etchells | 174 | 02:18:10 | 2:01:03 |
Spirit | Pearson Flyer | Steve Koch | 141 | 02:20:32 | 2:06:40 |
Muse | J-37c | Doug Friant | 87 | 02:17:48 | 2:09:15 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 02:40:00 | 2:24:40 |
Results are provisional as of 21:13 on August 31, 2015
Overall
Boat | Class | HelmName | PHRF | 6-13-15 | 6-20-15 | 7-18-15 | Burlington Pursuit | TFB to Picket Island | Westport Pursuit | Total |
---|---|---|---|---|---|---|---|---|---|---|
Spirit | Pearson Flyer | Steve Koch | 141 | 9.0 | 8.0 | 8.0 | 5.0 | 10.0 | 8.0 | 48.0 |
Muse | J-37c | Doug Friant | 87 | 7.0 | 2.0 | 9.0 | 8.0 | 9.0 | 9.0 | 44.0 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 3.5 | 7.0 | 0.0 DNC | 9.0 | 0.0 DNC | 6.0 | 25.5 |
Twig | C&C 25-2 | Fritz Martin | 219 | 8.0 | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 24.0 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 0.0 DNC | 4.0 | 6.0 | 10.0 | 0.0 DNF | 0.0 DNC | 20.0 |
Mashnee | Buzzards Bay 30 | Jan Rosendaal | 144 | 10.0 | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 3.5 | 3.0 | 7.0 | 6.0 | 0.0 DNC | 0.0 DNC | 19.5 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 0.0 DNC | 0.0 DNC | 5.0 | 7.0 | 0.0 DNC | 5.0 | 17.0 |
Raven | Dufour 31 | Wendy Friant | 201 | 6.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 |
Encore | Beneteau 3234 | Jeff Finkelstein | 159 | 5.0 | 1.0 | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 |
Troll | Tartan 10 | Tim Britton | 126 | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 |
Here… Now | J80 ODR | Jonathan Couture | 120 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 10.0 |
Walkabout | Bob Kirbach | 180 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 4.0 | 8.0 | |
Malagueta | C&C 99 | Joel Harris | 108 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 8.0 |
Luna Banbino | J-22 ODR | Jim Moody | 183 | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNF | 0.0 DNC | 6.0 |
Vigilant | C&C 36 | Mary Bandish | 156 | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 |
Coquina | Cabo Rico 38 | John & Mindy Donnelly | 186 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNF | 0.0 |
Westport Pursuit – Town Farm Bay at 10:30
Boat | Class | HelmName | PHRF | Place |
---|---|---|---|---|
Here… Now | J80 ODR | Jonathan Couture | 120 | 1 |
Muse | J-37c | Doug Friant | 87 | 2 |
Spirit | Pearson Flyer | Steve Koch | 141 | 3 |
Twig | C&C 25-2 | Fritz Martin | 219 | 4 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 5 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 6 |
Walkabout | Bob Kirbach | 180 | 7 | |
Coquina | Cabo Rico 38 | John & Mindy Donnelly | 186 | DNF |
Results are provisional as of 20:36 on August 17, 2015
Overall
Boat | Class | HelmName | PHRF | 6-13-15 | 6-20-15 | 7-18-15 | Burlington Pursuit | TFB to Picket Island | Total |
---|---|---|---|---|---|---|---|---|---|
Spirit | Pearson Flyer | Steve Koch | 141 | 9.0 | 8.0 | 8.0 | 5.0 | 10.0 | 40.0 |
Muse | J-37c | Doug Friant | 87 | 7.0 | 2.0 | 9.0 | 8.0 | 9.0 | 35.0 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 0.0 DNC | 4.0 | 6.0 | 10.0 | 0.0 DNF | 20.0 |
Mashnee | Buzzards Bay 30 | Jan Rosendaal | 144 | 10.0 | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 3.5 | 3.0 | 7.0 | 6.0 | 0.0 DNC | 19.5 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 3.5 | 7.0 | 0.0 DNC | 9.0 | 0.0 DNC | 19.5 |
Twig | C&C 25-2 | Fritz Martin | 219 | 8.0 | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 0.0 DNC | 0.0 DNC | 5.0 | 7.0 | 0.0 DNC | 12.0 |
Raven | Dufour 31 | Wendy Friant | 201 | 6.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 |
Encore | Beneteau 3234 | Jeff Finkelstein | 159 | 5.0 | 1.0 | 4.0 | 0.0 DNC | 0.0 DNC | 10.0 |
Troll | Tartan 10 | Tim Britton | 126 | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 10.0 |
Malagueta | C&C 99 | Joel Harris | 108 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 8.0 |
Luna Banbino | J-22 ODR | Jim Moody | 183 | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNF | 6.0 |
Walkabout | Bob Kirbach | 180 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 4.0 | |
Vigilant | C&C 36 | Mary Bandish | 156 | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 |
TFB to Picket Island – Town Farm Bay at 10:30
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Spirit | Pearson Flyer | Steve Koch | 141 | 1:34:02 | 1:27:13 |
Muse | J-37c | Doug Friant | 87 | 1:40:22 | 1:36:10 |
Malagueta | C&C 99 | Joel Harris | 108 | 1:45:30 | 1:40:17 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | DNF | |
Luna Banbino | J-22 ODR | Jim Moody | 183 | DNF |
Overall
Boat | Class | HelmName | PHRF | 6-13-15 | 6-20-15 | 7-18-15 | Burlington Pursuit | Total |
---|---|---|---|---|---|---|---|---|
Spirit | Pearson Flyer | Steve Koch | 141 | 9.0 | 8.0 | 8.0 | 5.0 | 30.0 |
Muse | J-37c | Doug Friant | 87 | 7.0 | 2.0 | 9.0 | 8.0 | 26.0 |
Mashnee | Buzzards Bay 30 | Jan Rosendaal | 144 | 10.0 | 10.0 | 0.0 DNC | 0.0 DNC | 20.0 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 0.0 DNC | 4.0 | 6.0 | 10.0 | 20.0 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 3.5 | 3.0 | 7.0 | 6.0 | 19.5 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 3.5 | 7.0 | 0.0 DNC | 9.0 | 19.5 |
Twig | C&C 25-2 | Fritz Martin | 219 | 8.0 | 9.0 | 0.0 DNC | 0.0 DNC | 17.0 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 0.0 DNC | 0.0 DNC | 5.0 | 7.0 | 12.0 |
Raven | Dufour 31 | Wendy Friant | 201 | 6.0 | 5.0 | 0.0 DNC | 0.0 DNC | 11.0 |
Encore | Beneteau 3234 | Jeff Finkelstein | 159 | 5.0 | 1.0 | 4.0 | 0.0 DNC | 10.0 |
Troll | Tartan 10 | Tim Britton | 126 | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 10.0 |
Luna Banbino | J-22 ODR | Jim Moody | 183 | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 6.0 |
Walkabout | Bob Kirbach | 180 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 4.0 | |
Vigilant | C&C 36 | Mary Bandish | 156 | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 1.0 |
Burlington Pursuit – Burlington to TFB at 11:00
Boat | Class | HelmName | PHRF | Place |
---|---|---|---|---|
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 1 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 2 |
Muse | J-37c | Doug Friant | 87 | 3 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 4 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 5 |
Spirit | Pearson Flyer | Steve Koch | 141 | 6 |
Walkabout | Bob Kirbach | 180 | 7 |
Fast Sail 7-18-15
What a race! We sailed the long course and had great wind. Three boats finished within 30 seconds of each other on corrected time. Good job everyone.
Results are provisional as of 18:44 on July 20, 2015
Overall
Boat | Class | HelmName | PHRF | 6-13-15 | 6-20-15 | 7-18-15 | Total |
---|---|---|---|---|---|---|---|
Spirit | Pearson Flyer | Steve Koch | 141 | 9.0 | 8.0 | 8.0 | 25.0 |
Mashnee | Buzzards Bay 30 | Jan Rosendaal | 144 | 10.0 | 10.0 | 0.0 DNC | 20.0 |
Muse | J-37c | Doug Friant | 87 | 7.0 | 2.0 | 9.0 | 18.0 |
Twig | C&C 25-2 | Fritz Martin | 219 | 8.0 | 9.0 | 0.0 DNC | 17.0 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 3.5 | 3.0 | 7.0 | 13.5 |
Raven | Dufour 31 | Wendy Friant | 201 | 6.0 | 5.0 | 0.0 DNC | 11.0 |
Mackinac | Pearson 32 | Tim Etchells | 174 | 3.5 | 7.0 | 0.0 DNC | 10.5 |
Encore | Beneteau 3234 | Jeff Finkelstein | 162 | 5.0 | 1.0 | 4.0 | 10.0 |
Troll | Tartan 10 | Tim Britton | 126 | 0.0 DNC | 0.0 DNC | 10.0 | 10.0 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 0.0 DNC | 4.0 | 6.0 | 10.0 |
Luna Banbino | J-22 ODR | Jim Moody | 183 | 0.0 DNC | 6.0 | 0.0 DNC | 6.0 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 0.0 DNC | 0.0 DNC | 5.0 | 5.0 |
Vigilant | C&C 36 | Mary Bandish | 156 | 0.0 DNC | 1.0 | 0.0 DNC | 1.0 |
7-18-15 – Town Farm Bay at 11:30
Heavy Wind
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Troll | Tartan 10 | Tim Britton | 126 | 1:30:59 | 1:11:52 |
Muse | J-37c | Doug Friant | 87 | 1:29:20 | 1:16:08 |
Spirit | Pearson Flyer | Steve Koch | 141 | 1:38:57 | 1:17:34 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 1:40:04 | 1:17:46 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 1:34:18 | 1:17:55 |
Exit Strategy | O’Day 35 | Gerry & Sharon Henrichon | 156 | 1:43:49 | 1:20:09 |
Encore | Beneteau 3234 | Jeff Finkelstein | 162 | 1:59:30 | 1:34:56 |
Fast Sail 6-20-15 and Season Standings
What a great race! We had terrific wind and a great time on the long course. Everyone did really well. The results are in and posted below:
Results are final as of 19:26 on June 21, 2015
Overall
Boat | Class | HelmName | PHRF | Total |
---|---|---|---|---|
Mashnee | Buzzards Bay 30 | Jan Rosendaal | 144 | 20.0 |
Spirit | Pearson Flyer | Steve Koch | 141 | 17.0 |
Twig | C&C 25-2 | Fritz Martin | 219 | 17.0 |
Raven | Dufour 31 | Wendy Friant | 201 | 11.0 |
Mackinac | Pearson 32 | Tim Etchells | 177 | 10.5 |
Muse | J-37c | Doug Friant | 87 | 9.0 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 6.5 |
Encore | Beneteau 3234 | Jeff Finkelstein | 162 | 6.0 |
Luna Banbino | J-22 ODR | Jim Moody | 183 | 6.0 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 4.0 |
Vigilant | C&C 36 | Mary Bandish | 156 | 1.0 |
Fast Sail 6-20-15 – Town Farm Bay at 10:30
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Mashnee | Buzzards Bay 30 | Jan Rosendaal | 144 | 1:46:37 | 1:24:47 |
Twig | C&C 25-2 | Fritz Martin | 219 | 2:01:11 | 1:27:58 |
Spirit | Pearson Flyer | Steve Koch | 141 | 1:49:38 | 1:28:15 |
Mackinac | Pearson 32 | Tim Etchells | 177 | 1:58:40 | 1:31:49 |
Luna Banbino | J-22 ODR | Jim Moody | 183 | 2:02:01 | 1:34:16 |
Raven | Dufour 31 | Wendy Friant | 201 | 2:05:07 | 1:34:38 |
Sweet Dream | Alerion Sport 33 | Sandy Jacobs | 108 | 1:52:48 | 1:36:25 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 1:59:11 | 1:36:53 |
Muse | J-37c | Doug Friant | 87 | 1:50:19 | 1:37:07 |
Encore | Beneteau 3234 | Jeff Finkelstein | 162 | 2:12:31 | 1:47:57 |
Vigilant | C&C 36 | Mary Bandish | 156 | 2:15:32 | 1:51:52 |
Fast Sail 6-13-15
What a race! Eight boats competed. Four boats made it across the starting line during the start window, four did not due to a complete lack of wind. All boats languished for half an hour waiting for wind. Then we took off and had a great race. Thank you all for competing. In hindsight, perhaps I should have called the competitors back for another start after the wind picked up, but who knew? Not me, so the results are in the record book. We also have two new rules in the rule book:
• If a boat does not make it across the starting line at the close of the start window, the captain shall start recording time when the start window closes.
• No motorized momentum is allowed in the starting zone or after the start window has closed.
There is much room for debate over the start window. Some people feel we should just have a fixed start time. Some people like the start window because there is not so much jockeying for position at the start of the race. Others like the window for the mystery of playing the wind. For this year, we will keep the 10 minute start window, and the debate about it, open.
Happy sails!
Doug
RSYC Fast Sail Captain
Season Standings as of 6/16/15
Boat | Class | HelmName | PHRF | Total |
---|---|---|---|---|
Mashnee | Buzzards Bay 30 | Jan Rosendaal | 144 | 10.0 |
Spirit | Pearson Flyer | Steve Koch | 141 | 9.0 |
Twig | C&C 25-2 | Fritz Martin | 219 | 8.0 |
Muse | J-37c | Doug Friant | 87 | 7.0 |
Raven | Dufour 31 | Wendy Friant | 201 | 6.0 |
Encore | Beneteau 3234 | Jeff Finkelstein | 162 | 5.0 |
Wings | Ericson 38-2 WK | Will Patten | 147 | 3.5 |
Mackinac | Pearson 32 | Tim Etchells | 177 | 3.5 |
Time Results 6-13-15
Fast Sail 6-13-15 – Town Farm Bay at 10:30
Boat | Class | HelmName | PHRF | Elapsed | Corrected |
---|---|---|---|---|---|
Mashnee | Buzzards Bay 30 | Jan Rosendaal | 144 | 2:02:18 | 1:48:08 |
Spirit | Pearson Flyer | Steve Koch | 141 | 2:07:24 | 1:53:32 |
Twig | C&C 25-2 | Fritz Martin | 219 | 2:22:09 | 2:00:37 |
Muse | J-37c | Doug Friant | 87 | 2:16:14 | 2:07:41 |
Raven | Dufour 31 | Wendy Friant | 201 | 2:43:31 | 2:23:45 |
Encore | Beneteau 3234 | Jeff Finkelstein | 162 | 2:55:00 | 2:39:04 |