RSYC – Point Bay Marina
Results are provisional as of 21:31 on August 19, 2019
Diamond Island Regatta – A Fleet – August 17, 2019
Start: Start 2, Finishes: Place, Time: 11:16, Distance: 12.8, Course: 39, Wind: South 10-15, Ave wind: 12
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | Odinn | J-111 | 33 | VSC | Kjell Dahlen | 39 | 1:54:53 | 2:10:41 | 1.0 |
2 | A | Polar Express | Henderson 30 | 122 | VSC | Donald Duley | 45 | 2:03:53 | 2:19:30 | 2.0 |
3 | A | Souvenir | C&C 115 | 52671 | Mooney Bay | Craig Meyerson | 66 | 2:23:43 | 2:36:19 | 3.0 |
Diamond Island Regatta – B Fleet – August 17, 2019
Start: Start 1, Finishes: Place, Time: 11:11, Distance: 12.8, Course: 39, Wind: South 10-15, Ave wind: 12
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | Lift Ticket | J-27 | 33911 | MBBC | Samuel Pratt | 126 | 2:17:14 | 2:16:01 | 1.0 |
Diamond Island Regatta – C Fleet – August 17, 2019
Start: Start 2, Finishes: Place, Time: 11:16, Distance: 12.8, Course: 39, Wind: South 10-15, Ave wind: 12
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | C | Rogue | J105 | 507 | LCYC | Walt Marti / Gene Cloutier | 90 | 2:04:54 | 2:10:45 | 1.0 |
2 | C | Unity | C&C 99 | 87 | LCYC | Robin & Bob Turnau | 108 | 2:08:44 | 2:11:05 | 2.0 |
3 | C | Stratos | J105 | 323 | LCYC | Tris Coffin / Tim Moody | 81 | 2:07:58 | 2:15:53 | 3.0 |
4 | C | Rum Butter | C&C MKII 41 | 3895 | RSYC | Ted Castle | 117 | 2:18:33 | 2:19:10 | 4.0 |
5 | C | It Wasn’t Me | J-105 | 51548 | RSYC | Branwell Lepp | 81 | 2:12:05 | 2:20:15 | 5.0 |
6 | C | Enki | C&C 99 | 78 | MBBC | Cindy Turcotte | 108 | 2:20:44 | 2:23:18 | 6.0 |
7 | C | Muse | J-37c | 37 | RSYC | Doug Friant | 87 | 2:17:18 | 2:24:25 | 7.0 |
8 | C | Sweet Dream | Alerion Sport 33 | 36 | RSYC | Sandy Jacobs | 108 | 2:23:22 | 2:25:59 | 8.0 |
9 | C | Kuja 2 | Beneteau 10R | 20 | Larry Robinson | 81 | 2:30:17 | 2:39:34 | 9.0 |
Diamond Island Regatta – D Fleet – August 17, 2019
Start: Start 1, Finishes: Place, Time: 11:11, Distance: 12.8, Course: 39, Wind: South 10-15, Ave wind: 12
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D | Osprey | C&C 33 MKII | 50331 | RSYC | Thomas Porter | 138 | 2:20:39 | 2:16:58 | 1.0 |
2 | D | Joyride | J-30 | 63366 | MBBC | Lennart Lundbland | 138 | 2:24:30 | 2:20:43 | 2.0 |
3 | D | Raven | Dufour 31 | 2002 | RSYC | Wendy Friant | 201 | 2:46:25 | 2:28:28 | 3.0 |
4 | D | Lil’Bot | Santana 2023R | 155 | RSYC | Benedek Erdos | 168 | 2:41:43 | 2:30:54 | 4.0 |
Diamond Island Regatta – JaM-A Fleet – August 17, 2019
Start: Start 3, Finishes: Place, Time: 11:21, Distance: 12.8, Course: 39, Wind: South 10-15, Ave wind: 12
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | JaM-A | Talisman | Peterson 34 | 15337 | LCYC | Les Velte | 120 | 2:22:16 | 2:22:16 | 1.0 |
2 | JaM-A | Etoile-D’Argent | Dufour 40 | 505 | LCYC | Cinthia Audet | 75 | 2:18:37 | 2:28:36 | 2.0 |
3 | JaM-A | Spirit | Pearson Flyer | 118 | RSYC | Steve Koch | 141 | 2:36:26 | 2:31:41 | 3.0 |
4 | JaM-A | Slingshot | J30 | 32799 | RSYC | Fritz Martin | 141 | 2:36:27 | 2:31:42 | 4.0 |
5 | JaM-A | Exit Strategy | O’Day 35 | 43796 | RSYC | Jerry Henrichon | 156 | 2:47:28 | 2:38:56 | 5.0 |
6 | JaM-A | High Roller | NY 40 | 40002 | RSYC | Chip Kaupp | 93 | 2:35:27 | 2:41:59 | 6.0 |
7 | JaM-A | Misstress Quickly | Beneteau 35 | RSYC | Ronald Hudson | 153 | 2:54:00 | 2:45:50 | 7.0 |
Diamond Island Regatta – JaM-B Fleet – August 17, 2019
Start: Start 3, Finishes: Place, Time: 11:21, Distance: 12.8, Course: 39, Wind: South 10-15, Ave wind: 12
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | JaM-B | Mackinac | Pearson 32 | 3260 | RSYC | Tim & Betsy Etchells | 174 | 2:40:23 | 2:28:25 | 1.0 |
2 | JaM-B | Salsa | Ericson 34-2 SD | 341 | RSYC | Sean Linskey | 157 | 2:52:37 | 2:43:35 | 2.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com
Overall Results
Start: Start 1, Finishes: Place, Time: 11:11, Distance: 12.8, Course: 39, Wind: South 10-15, Ave wind: 12 Start: Start 2, Finishes: Place, Time: 11:16, Distance: 12.8, Course: 39, Wind: South 10-15, Ave wind: 12 Start: Start 3, Finishes: Place, Time: 11:21, Distance: 12.8, Course: 39, Wind: South 10-15, Ave wind: 12
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | Odinn | J-111 | 33 | VSC | Kjell Dahlen | 39 | 1:54:53 | 2:10:41 | 1.0 |
2 | C | Rogue | J105 | 507 | LCYC | Walt Marti / Gene Cloutier | 90 | 2:04:54 | 2:10:45 | 2.0 |
3 | C | Unity | C&C 99 | 87 | LCYC | Robin & Bob Turnau | 108 | 2:08:44 | 2:11:05 | 3.0 |
4 | C | Stratos | J105 | 323 | LCYC | Tris Coffin / Tim Moody | 81 | 2:07:58 | 2:15:53 | 4.0 |
5 | B | Lift Ticket | J-27 | 33911 | MBBC | Samuel Pratt | 126 | 2:17:14 | 2:16:01 | 5.0 |
6 | D | Osprey | C&C 33 MKII | 50331 | RSYC | Thomas Porter | 138 | 2:20:39 | 2:16:58 | 6.0 |
7 | C | Rum Butter | C&C MKII 41 | 3895 | RSYC | Ted Castle | 117 | 2:18:33 | 2:19:10 | 7.0 |
8 | A | Polar Express | Henderson 30 | 122 | VSC | Donald Duley | 45 | 2:03:53 | 2:19:30 | 8.0 |
9 | C | It Wasn’t Me | J-105 | 51548 | RSYC | Branwell Lepp | 81 | 2:12:05 | 2:20:15 | 9.0 |
10 | D | Joyride | J-30 | 63366 | MBBC | Lennart Lundbland | 138 | 2:24:30 | 2:20:43 | 10.0 |
11 | JaM-A | Talisman | Peterson 34 | 15337 | LCYC | Les Velte | 120 | 2:22:16 | 2:22:16 | 11.0 |
12 | C | Enki | C&C 99 | 78 | MBBC | Cindy Turcotte | 108 | 2:20:44 | 2:23:18 | 12.0 |
13 | C | Muse | J-37c | 37 | RSYC | Doug Friant | 87 | 2:17:18 | 2:24:25 | 13.0 |
14 | C | Sweet Dream | Alerion Sport 33 | 36 | RSYC | Sandy Jacobs | 108 | 2:23:22 | 2:25:59 | 14.0 |
15 | JaM-B | Mackinac | Pearson 32 | 3260 | RSYC | Tim & Betsy Etchells | 174 | 2:40:23 | 2:28:25 | 15.0 |
16 | D | Raven | Dufour 31 | 2002 | RSYC | Wendy Friant | 201 | 2:46:25 | 2:28:28 | 16.0 |
17 | JaM-A | Etoile-D’Argent | Dufour 40 | 505 | LCYC | Cinthia Audet | 75 | 2:18:37 | 2:28:36 | 17.0 |
18 | D | Lil’Bot | Santana 2023R | 155 | RSYC | Benedek Erdos | 168 | 2:41:43 | 2:30:54 | 18.0 |
19 | JaM-A | Spirit | Pearson Flyer | 118 | RSYC | Steve Koch | 141 | 2:36:26 | 2:31:41 | 19.0 |
20 | JaM-A | Slingshot | J30 | 32799 | RSYC | Fritz Martin | 141 | 2:36:27 | 2:31:42 | 20.0 |
21 | A | Souvenir | C&C 115 | 52671 | Mooney Bay | Craig Meyerson | 66 | 2:23:43 | 2:36:19 | 21.0 |
22 | JaM-A | Exit Strategy | O’Day 35 | 43796 | RSYC | Jerry Henrichon | 156 | 2:47:28 | 2:38:56 | 22.0 |
23 | C | Kuja 2 | Beneteau 10R | 20 | Larry Robinson | 81 | 2:30:17 | 2:39:34 | 23.0 | |
24 | JaM-A | High Roller | NY 40 | 40002 | RSYC | Chip Kaupp | 93 | 2:35:27 | 2:41:59 | 24.0 |
25 | JaM-B | Salsa | Ericson 34-2 SD | 341 | RSYC | Sean Linskey | 157 | 2:52:37 | 2:43:35 | 25.0 |
26 | JaM-A | Misstress Quickly | Beneteau 35 | RSYC | Ronald Hudson | 153 | 2:54:00 | 2:45:50 | 26.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com